Buena Vista, VA

Buena Vista Golf Course

Cool

Southern Virginia University

10/27/2018

Meet Officials

Meet Director:

Clint May

Meet Referee:

Logan Davis

Timing:

Snaptiming

Race #1

WOMEN • 6 Kilometers (3.73 Miles)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1York (Pa.)374-6-7-8-12(29)(30)2:03:0324:370:28.7
2Mary Washington501-2-11-17-19(27)(31)2:03:1624:401:45.3
3Christopher Newport693-10-13-15-28(32)(33)2:05:0825:022:05.1
4Salisbury829-14-18-20-21(23)(24)2:06:2525:170:55.5
5St. Mary's (Md.)1405-25-35-37-38(39)(40)2:15:4127:094:27.0
6Southern Virginia14916-22-34-36-41(43)(44)2:16:1427:154:47.5
7Frostburg State21426-42-47-48-512:35:3031:068:23.5
8PSU-Harrisburg24245-46-49-50-52(53)(54)2:48:4633:465:06.8

Split Scoring Summary

2K

UNOFFICIAL StandingsScoreScoring Order
1Mary Washington411-2-3-17-18-(20)-(21)
2York (Pa.)457-8-9-10-11-(23)-(29)
3Christopher Newport696-12-13-14-24-(28)-(34)
4Salisbury794-15-16-19-25-(26)-(32)
5St. Mary's (Md.)1445-31-33-37-38-(39)-(40)
6Southern Virginia16222-27-35-36-42-(43)-(44)
7Frostburg State21830-41-47-49-51
8PSU-Harrisburg24145-46-48-50-52-(53)-(54)

4K

UNOFFICIAL StandingsScoreScoring Order
1York (Pa.)435-8-9-10-11-(22)-(31)
2Mary Washington441-2-4-17-20-(23)-(29)
3Christopher Newport703-12-13-14-28-(32)-(33)
4Salisbury826-15-16-21-24-(25)-(26)
5St. Mary's (Md.)1477-30-35-37-38-(39)-(40)
6Southern Virginia14818-19-34-36-41-(43)-(44)
7Frostburg State21527-42-47-48-51
8PSU-Harrisburg24245-46-49-50-52-(53)-(54)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM2K4K
1WEISBECK, JillianSR269Mary Washington123:45.8---6:22.33:57.67:32.1 (1)15:35.1 (1)
2KNERR, EmilySR261Mary Washington223:57.60:12.66:25.43:59.67:44.6 (3)15:56.4 (2)
3LANNEN, Monica907Christopher Newport324:06.40:21.46:27.84:01.17:49.4 (6)16:01.6 (3)
4DEBRUIN, AlaynaSR393York (Pa.)424:19.90:34.96:31.44:03.37:51.5 (8)16:04.8 (5)
5TAYLOR, KaraSO375St. Mary's (Md.)524:22.80:37.86:32.24:03.87:46.4 (5)16:08.0 (7)
6ROGERS, EmmaSO399York (Pa.)624:33.10:48.16:34.94:05.57:52.8 (11)16:13.4 (9)
7DELVISCIO, JessicaSR394York (Pa.)724:38.60:53.66:36.44:06.47:51.4 (7)16:12.8 (8)
8HABERSTROH, JordanFR395York (Pa.)824:42.50:57.56:37.54:07.17:52.1 (9)16:16.1 (10)
9MAZER, AshleyJR316Salisbury924:43.60:58.66:37.74:07.37:45.2 (4)16:07.8 (6)
10DICKERSON, Samantha901Christopher Newport1024:46.41:01.46:38.54:07.77:58.7 (13)16:28.1 (13)
11DELEAN, CamyFR255Mary Washington1124:48.01:03.06:38.94:08.07:38.3 (2)16:03.2 (4)
12BARKDOLL, TaylorFR389York (Pa.)1224:48.61:03.66:39.14:08.17:52.1 (10)16:26.0 (11)
13LEE, Jessica908Christopher Newport1324:53.31:08.36:40.34:08.97:56.3 (12)16:27.0 (12)
14CAMBON, CatieFR313Salisbury1425:04.51:19.56:43.44:10.87:59.3 (16)16:29.1 (15)
15FUNK, Logan902Christopher Newport1525:09.71:24.76:44.74:11.67:58.9 (14)16:28.9 (14)
16WESTMAN, JillFR349Southern Virginia1625:10.11:25.16:44.94:11.78:10.3 (22)16:43.6 (18)
17APPLEGATE, AshleySO253Mary Washington1725:12.91:27.96:45.64:12.28:02.3 (17)16:38.1 (17)
18SNIFFEN, CarlySR322Salisbury1825:20.11:35.16:47.54:13.47:59.2 (15)16:36.9 (16)
19HUGHES, CarlySO260Mary Washington1925:31.11:46.16:50.54:15.28:08.0 (19)16:47.4 (20)
20POTTER, AbbyJR320Salisbury2025:36.91:51.96:52.04:16.28:11.1 (26)16:54.1 (21)
21MCCLOSKEY, SheaJR318Salisbury2125:39.11:54.16:52.64:16.58:18.9 (34)17:05.7 (25)
22SIMPSON, JessicaFR347Southern Virginia2225:45.22:00.26:54.34:17.58:12.6 (27)16:46.9 (19)
23KELLER, AllisonFR315Salisbury2325:47.82:02.86:55.04:18.08:23.3 (36)
24RUCKEL, SydneySO321Salisbury2425:53.72:08.76:56.54:19.08:18.7 (33)17:08.4 (29)
25MCCORMICK, MarisaSR368St. Mary's (Md.)2525:55.52:10.56:57.04:19.38:18.5 (32)17:12.9 (31)
26MCCURRY, SarahJR232Frostburg State2625:56.92:11.96:57.44:19.58:16.9 (31)17:06.3 (27)
27SWAIM, JillianJR324Salisbury--26:01.02:16.06:58.54:20.28:10.9 (25)17:05.9 (26)
28FOIANINI, LianaSO314Salisbury--26:01.92:16.96:58.74:20.38:08.0 (20)17:05.6 (24)
29ROBB-MCCORD, AvaJR264Mary Washington2726:06.92:21.97:00.14:21.28:03.1 (18)17:03.1 (23)
30HYDE, Kellie905Christopher Newport2826:11.52:26.57:01.34:21.98:10.6 (23)17:07.1 (28)
31BANCHIERE, RachelJR388York (Pa.)2926:13.12:28.17:01.74:22.28:10.6 (24)16:56.3 (22)
32WAGNER, JillianSO94York (Pa.)3026:23.12:38.17:04.44:23.88:44.9 (54)17:42.1 (40)
33STROUSE, AmberFR400York (Pa.)--26:24.62:39.67:04.84:24.18:29.3 (39)17:32.7 (36)
34LLOYD, KenzieFR262Mary Washington3126:26.32:41.37:05.34:24.48:09.2 (21)17:11.3 (30)
35PRYE, Natalie912Christopher Newport3226:34.82:49.87:07.64:25.88:14.0 (28)17:25.5 (34)
36WASSERLEBEN, NicoleSO95York (Pa.)--26:35.22:50.27:07.74:25.9
37BECKER, StephJR390York (Pa.)--26:36.82:51.87:08.14:26.18:30.8 (44)17:34.5 (37)
38GAUGHRAN, AngelicaSO256Mary Washington--26:38.12:53.17:08.44:26.38:24.2 (38)17:29.7 (35)
39HOGG, Isabel904Christopher Newport3326:47.93:02.97:11.14:28.08:36.0 (46)17:37.3 (38)
40MEYER, ElleFR397York (Pa.)--26:51.93:06.97:12.14:28.78:30.6 (43)17:37.7 (39)
41RALSTON, Magdalena913Christopher Newport--26:52.43:07.47:12.34:28.78:36.5 (47)17:42.4 (41)
42NICOLETTI, Sarah FR398York (Pa.)--26:52.63:07.67:12.34:28.88:15.7 (30)17:16.9 (32)
43MCCLOSKEY, AlyssaFR317Salisbury--26:53.13:08.17:12.54:28.88:34.6 (45)17:49.1 (43)
44STORY, OliviaSO266Mary Washington--26:55.73:10.77:13.24:29.38:15.4 (29)17:23.3 (33)
45SMITH, Alexis914Christopher Newport--27:10.53:25.57:17.14:31.88:30.3 (41)17:43.2 (42)
46VILLANUEVA, JasmineFR268Mary Washington--27:10.83:25.87:17.24:31.88:30.3 (42)17:58.0 (45)
47RAFTER, ZoeFR263Mary Washington--27:14.83:29.87:18.34:32.58:29.6 (40)17:51.1 (44)
48WOODS, Shannon915Christopher Newport--27:15.53:30.57:18.54:32.68:39.0 (49)17:59.6 (46)
49SMITH, EloraFR348Southern Virginia3427:17.73:32.77:19.14:33.08:45.7 (57)18:01.2 (47)
50STEVENSON, LindseySO373St. Mary's (Md.)3527:46.14:01.17:26.74:37.78:23.1 (35)18:21.7 (51)
51SALING, LeahSO265Mary Washington--27:48.24:03.27:27.24:38.08:23.4 (37)18:11.4 (50)
52STURM, ChristineJR323Salisbury--27:54.24:09.27:28.84:39.08:43.9 (51)18:10.0 (49)
53JONES, TeaganFR396York (Pa.)--27:57.44:12.47:29.74:39.68:44.9 (53)18:02.0 (48)
54HUBER, Kate SO343Southern Virginia3628:03.34:18.37:31.34:40.68:45.7 (56)18:23.7 (52)
55GUZMAN, TeresaFR257Mary Washington--28:14.84:29.87:34.44:42.58:36.8 (48)18:42.0 (56)
56ZIPFEL, AmberFR271Mary Washington--28:23.24:38.27:36.64:43.98:44.0 (52)18:39.5 (55)
57BALGOYEN, AnnaSO254Mary Washington--28:26.44:41.47:37.54:44.48:40.4 (50)18:34.7 (54)
58RAYNAUD, MelodySO370St. Mary's (Md.)3728:45.95:00.97:42.74:47.78:59.7 (59)18:50.3 (58)
59CHAU, NhuJR362St. Mary's (Md.)3828:49.85:04.87:43.84:48.39:01.0 (62)19:01.8 (61)
60WHITE, KristyJR270Mary Washington--28:54.35:09.37:45.04:49.18:59.8 (60)18:47.9 (57)
61ANDREWS, DanielleFR387York (Pa.)--28:55.15:10.17:45.24:49.29:08.5 (66)19:04.6 (62)
62HOPKINS, HaileySR258Mary Washington--28:59.45:14.47:46.34:49.99:07.1 (64)18:55.0 (60)
63BRODA, EmilyFR391York (Pa.)--29:07.65:22.67:48.54:51.39:13.3 (72)19:14.7 (65)
64MURRAY, BrianaFR319Salisbury--29:10.05:25.07:49.24:51.79:00.5 (61)19:14.5 (64)
65POWER, Lindsey SR369St. Mary's (Md.)3929:10.35:25.37:49.24:51.79:03.9 (63)19:05.8 (63)
66TYLER, LindsaySO267Mary Washington--29:19.95:34.97:51.84:53.39:13.2 (71)19:19.7 (68)
67FORSBACKA, AmyFR363St. Mary's (Md.)4029:22.55:37.57:52.54:53.89:07.7 (65)19:14.9 (66)
68SZUKALSKI, SarahSO93York (Pa.)--29:34.05:49.07:55.64:55.79:08.8 (67)19:17.2 (67)
69LEVENTER, AlyssaSR366St. Mary's (Md.)--29:52.16:07.18:00.54:58.79:14.2 (73)19:29.9 (69)
70ANCALMO, JulianaFR312Salisbury--29:53.66:08.68:00.94:58.98:47.1 (58)18:53.2 (59)
71MALMGREN, MadisonFR344Southern Virginia4129:57.66:12.68:01.94:59.69:39.9 (78)19:53.0 (72)
72WATSON, MaddisonFR234Frostburg State4230:07.46:22.48:04.65:01.29:27.6 (74)19:54.3 (73)
73HUGGINS, HannahJR259Mary Washington--30:14.16:29.18:06.45:02.39:09.0 (69)19:34.0 (70)
74LEWIS, MarieJR367St. Mary's (Md.)--30:27.56:42.58:09.95:04.69:29.8 (75)19:50.9 (71)
75MESERVEY, Nicole911Christopher Newport--30:42.66:57.68:14.05:07.19:09.0 (68)19:59.5 (74)
76HANSEN, AnahiFR342Southern Virginia4330:53.77:08.78:17.05:09.09:35.8 (76)20:05.2 (75)
77BATTY, TommiFR341Southern Virginia4431:09.77:24.78:21.35:11.69:36.2 (77)20:26.8 (76)
78SENESTANT, SephoraSO300PSU-Harrisburg4531:50.38:05.38:32.15:18.49:44.6 (79)20:54.9 (78)
79GORMLEY, KatelynFR292PSU-Harrisburg4631:52.08:07.08:32.65:18.79:52.4 (81)20:51.8 (77)
80JONES, JaylaSR231Frostburg State4732:13.48:28.48:38.35:22.210:14.4 (86)21:22.7 (81)
81HERMANS, IsabelFR364St. Mary's (Md.)--32:19.58:34.58:40.05:23.39:46.9 (80)20:59.2 (79)
82WEINHARDT, KatieFR96York (Pa.)--32:28.38:43.38:42.35:24.710:07.4 (83)21:09.4 (80)
83HALVORSON, LaurenJR230Frostburg State4832:51.29:06.28:48.55:28.510:04.3 (82)21:28.2 (82)
84BROWN, ErinFR392York (Pa.)--33:15.19:30.18:54.95:32.510:09.3 (84)21:35.9 (83)
85MCKINNEY, Kelly910Christopher Newport--33:39.39:54.39:01.45:36.69:10.2 (70)22:26.2 (86)
86TABER, KoriSR374St. Mary's (Md.)--33:52.710:07.79:05.05:38.810:41.0 (88)22:48.5 (88)
87WANG, NicoleFR302PSU-Harrisburg4933:55.010:10.09:05.65:39.210:12.5 (85)22:21.7 (85)
88ROSS, JenniferSO299PSU-Harrisburg5034:10.710:25.79:09.85:41.810:25.7 (87)22:06.3 (84)
89ALEXANDER, CashmirSO227Frostburg State5134:20.410:35.49:12.45:43.410:46.9 (90)22:37.0 (87)
90MARTIN, Hannah909Christopher Newport--36:05.712:20.79:40.66:01.010:45.0 (89)23:33.2 (89)
91MAY, JameraquaiFR297PSU-Harrisburg5236:57.113:12.19:54.46:09.511:21.5 (91)23:56.8 (90)
92BESCAK, OliviaSO361St. Mary's (Md.)--37:24.413:39.410:01.76:14.111:29.9 (93)24:18.6 (91)
93HERNANDEZ, LauraJR293PSU-Harrisburg5338:56.315:11.310:26.46:29.411:23.3 (92)25:45.4 (92)
94HONTZ, AlliFR294PSU-Harrisburg5439:56.116:11.110:42.46:39.311:37.5 (94)26:13.1 (93)
95VIZZI, TaraSR376St. Mary's (Md.)--41:15.817:30.811:03.86:52.612:49.6 (97)27:29.0 (95)
96MCPHEE, AiyalaFR298PSU-Harrisburg--41:20.717:35.711:05.16:53.512:07.1 (96)26:54.1 (94)
KOLBAI, Mariam906Christopher Newport--DNF---------8:45.1 (55)18:28.0 (53)
SIMMONS, Kaitlyn JR372St. Mary's (Md.)--DNF---------11:50.4 (95)

Race #2

MEN • 8 Kilometers (4.97 Miles)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1York (Pa.)492-8-10-14-15(16)(22)2:15:4827:100:58.7
2Christopher Newport513-7-11-12-18(19)(21)2:15:5027:101:01.0
3Southern Virginia966-9-20-23-38(43)(48)2:19:4327:572:42.0
4Mary Washington991-17-24-28-29(33)(34)2:19:1927:522:32.6
5Salisbury1004-13-26-27-30(31)(32)2:19:4627:581:58.5
6Frostburg State1425-25-36-37-39(41)(42)2:23:4128:452:52.3
7St. Mary's (Md.)21535-40-44-47-49(50)(51)2:33:3430:432:53.1
8PSU-Harrisburg25045-46-52-53-54(55)(56)2:47:5333:354:22.2

Split Scoring Summary

2K

UNOFFICIAL StandingsScoreScoring Order
1Christopher Newport384-5-7-10-12-(20)-(23)
2York (Pa.)422-3-9-13-15-(19)-(21)
3Mary Washington641-11-14-16-22-(24)-(25)
4Salisbury1186-26-27-29-30-(33)-(34)
5Southern Virginia1368-18-28-38-44-(45)-(50)
6Frostburg State15117-31-32-35-36-(37)-(39)
7St. Mary's (Md.)22240-41-46-47-48-(49)-(55)
8PSU-Harrisburg24142-43-51-52-53-(54)-(56)

4K

UNOFFICIAL StandingsScoreScoring Order
1York (Pa.)422-6-8-12-14-(15)-(23)
2Christopher Newport454-7-10-11-13-(18)-(21)
3Salisbury953-17-22-26-27-(32)-(34)
4Mary Washington971-19-24-25-28-(29)-(30)
5Southern Virginia1195-16-20-36-42-(45)-(50)
6Frostburg State1469-31-33-35-38-(39)-(41)
7St. Mary's (Md.)21837-40-46-47-48-(49)-(51)
8PSU-Harrisburg24643-44-52-53-54-(55)-(56)

6K

UNOFFICIAL StandingsScoreScoring Order
1Christopher Newport331-2-6-11-13-(14)-(20)
2York (Pa.)564-9-10-16-17-(18)-(22)
3Salisbury975-15-23-26-28-(30)-(33)
4Mary Washington1023-21-24-25-29-(31)-(32)
5Southern Virginia1188-12-19-37-42-(47)-(50)
6Frostburg State1427-27-34-35-39-(40)-(41)
7St. Mary's (Md.)21136-38-43-46-48-(49)-(51)
8PSU-Harrisburg24844-45-52-53-54-(55)-(56)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM2K4K6K
1GIBSON, JeffJR276Mary Washington126:06.0---5:15.13:15.86:37.2 (1)13:13.4 (2)19:31.0 (2)
2SMITH, RaySR190York (Pa.)226:33.90:27.95:20.73:19.26:37.5 (4)13:14.2 (3)19:51.0 (3)
3LIGHTBODY, Joseph931Christopher Newport326:39.70:33.75:21.93:20.06:38.1 (11)13:15.5 (5)19:56.2 (5)
4MASTERAN, ConnerSR334Salisbury426:41.60:35.65:22.33:20.26:37.6 (6)13:14.4 (4)19:53.3 (4)
5ROMANO, RobertSR246Frostburg State526:53.80:47.85:24.73:21.76:38.9 (17)13:20.8 (10)20:06.7 (6)
6MYERS, MichaelJR358Southern Virginia626:54.00:48.05:24.73:21.86:37.8 (8)13:18.8 (6)20:07.3 (7)
7EDWARDS, Clark926Christopher Newport727:01.20:55.25:26.23:22.76:39.6 (22)13:19.1 (8)20:11.2 (10)
8ZUBRZYCKI, MatthewSR199York (Pa.)827:01.40:55.45:26.23:22.76:37.5 (2)13:19.3 (9)20:09.6 (8)
9MAY, ColterSO355Southern Virginia927:05.60:59.65:27.13:23.26:41.6 (32)13:27.4 (17)20:15.1 (11)
10LINNE, BenjaminSR182York (Pa.)1027:08.21:02.25:27.63:23.56:37.9 (9)13:19.0 (7)20:09.9 (9)
11CRETNEY, Daniel921Christopher Newport1127:10.71:04.75:28.13:23.86:38.0 (10)13:22.1 (14)20:20.3 (12)
12MCGAW, Cavanaugh932Christopher Newport1227:17.01:11.05:29.43:24.66:37.5 (3)13:21.7 (12)20:25.3 (13)
13KIMBELL, MasonSO333Salisbury1327:25.31:19.35:31.03:25.76:40.4 (28)13:27.6 (18)20:26.8 (14)
14O'NEILL, JakeSO188York (Pa.)1427:31.41:25.45:32.33:26.46:38.7 (14)13:21.8 (13)20:31.8 (16)
15ALANSKY, DrewSO97York (Pa.)1527:32.61:26.65:32.53:26.66:39.6 (21)13:24.5 (15)20:27.9 (15)
16SMYTH, JustinFR191York (Pa.)1627:38.71:32.75:33.73:27.36:39.0 (19)13:24.7 (16)20:32.3 (17)
17MASON, BlakeFR280Mary Washington1727:39.21:33.25:33.83:27.46:38.1 (12)13:29.3 (20)20:39.0 (21)
18PUTNAM, Jason934Christopher Newport1827:40.71:34.75:34.13:27.66:39.9 (25)13:27.9 (19)20:38.2 (20)
19CARRICO, Michael919Christopher Newport1927:45.11:39.15:35.03:28.16:37.5 (5)13:21.4 (11)20:36.4 (19)
20SHELLEY, KevinJR360Southern Virginia2027:47.91:41.95:35.63:28.56:38.9 (18)13:29.7 (21)20:32.9 (18)
21EDMONDS, Trejon925Christopher Newport2127:55.11:49.15:37.03:29.46:39.2 (20)13:36.0 (24)20:55.2 (24)
22RUSSELL, BenjaminFR189York (Pa.)2227:55.21:49.25:37.13:29.46:42.0 (34)13:36.1 (25)20:47.4 (22)
23BUZYNSKI, TimmyFR99York (Pa.)--27:58.61:52.65:37.73:29.86:40.8 (29)13:39.3 (27)20:53.3 (23)
24TOLARCHYK, Nicholas939Christopher Newport--28:15.62:09.65:41.23:32.06:40.1 (27)13:47.3 (30)21:03.4 (28)
25HENDERSON, Ryan930Christopher Newport--28:17.12:11.15:41.53:32.16:37.7 (7)13:30.2 (22)21:06.3 (29)
26LUND, HunterFR353Southern Virginia2328:19.02:13.05:41.93:32.4
27O'CADIZ, MatthewFR281Mary Washington2428:21.22:15.25:42.33:32.76:38.8 (16)13:36.8 (26)20:59.9 (26)
28CLARK, BraxtonSO237Frostburg State2528:26.72:20.75:43.43:33.36:44.3 (38)13:58.7 (39)21:17.1 (31)
29BLANKENSHIP, JordanSR98York (Pa.)--28:26.82:20.85:43.43:33.46:48.5 (44)14:00.9 (42)21:19.4 (33)
30PORQUIN, EmmanuelSR336Salisbury2628:28.82:22.85:43.83:33.66:41.5 (31)13:33.5 (23)20:55.5 (25)
31ROBEY, AndrewJR337Salisbury2728:30.12:24.15:44.13:33.86:41.9 (33)13:47.7 (31)21:16.3 (30)
32BURKLOW, JohnSR274Mary Washington2828:33.42:27.45:44.73:34.26:38.7 (15)13:41.0 (28)21:02.1 (27)
33PHILLIPS, JakeSO282Mary Washington2928:38.62:32.65:45.83:34.86:46.3 (40)13:59.7 (41)21:26.4 (37)
34HINSON, IanFR332Salisbury3028:40.12:34.15:46.13:35.06:43.1 (37)13:48.2 (32)21:18.3 (32)
35DOYLE, Kyle923Christopher Newport--28:41.82:35.85:46.43:35.26:51.5 (54)13:57.6 (38)21:19.5 (35)
36GRAY, Ethan FR330Salisbury3128:41.92:35.95:46.53:35.26:48.4 (43)14:02.9 (43)21:34.6 (38)
37LLOYD, GabeSO184York (Pa.)--28:46.22:40.25:47.33:35.86:49.0 (46)13:57.1 (37)21:19.5 (34)
38WILLIAMS, Carter SO339Salisbury3228:53.62:47.65:48.83:36.76:52.6 (57)14:13.2 (53)21:45.2 (48)
39FORRY, DanielSO179York (Pa.)--28:59.72:53.75:50.03:37.56:42.1 (35)13:44.1 (29)21:22.8 (36)
40SPENCE, MilesFR287Mary Washington3329:03.62:57.65:50.83:38.06:47.2 (41)14:05.6 (44)21:38.8 (40)
41DUVALL, Brenton924Christopher Newport--29:03.72:57.75:50.83:38.07:04.6 (73)14:26.7 (60)21:49.4 (52)
42DEACON, TuckerJR177York (Pa.)--29:03.82:57.85:50.93:38.06:42.7 (36)13:59.6 (40)21:41.4 (44)
43BAPTIES, MatthewSO272Mary Washington3429:04.52:58.55:51.03:38.16:55.1 (62)14:22.6 (58)21:54.8 (57)
44FINNERIN, JackFR328Salisbury--29:06.13:00.05:51.33:38.36:48.0 (42)14:10.5 (49)21:44.9 (46)
45FARLEY, Michael928Christopher Newport--29:06.43:00.45:51.43:38.36:53.7 (60)14:10.0 (48)21:41.2 (43)
46JUDLICK, James SR378St. Mary's (Md.)3529:08.03:02.05:51.73:38.57:06.1 (76)14:26.3 (59)21:50.0 (54)
47GOODRICH, JoshuaFR181York (Pa.)--29:09.13:03.15:51.93:38.66:56.3 (65)14:15.2 (55)21:44.9 (47)
48TINSLEY, RyanFR289Mary Washington--29:11.93:05.95:52.53:39.06:39.7 (24)13:53.7 (34)21:36.2 (39)
49FLYNN, ColinSO239Frostburg State3629:15.73:09.75:53.33:39.56:45.1 (39)14:08.9 (47)21:49.8 (53)
50WHITLEY, MatthewSR250Frostburg State3729:18.13:12.15:53.73:39.86:51.0 (51)14:12.0 (50)21:47.9 (49)
51STIRLING, CalhounSR288Mary Washington--29:20.73:14.75:54.33:40.16:40.1 (26)13:54.4 (35)21:39.0 (41)
52TIVENAN, StephenJR290Mary Washington--29:27.23:21.25:55.63:40.96:41.2 (30)14:07.4 (45)21:48.3 (50)
53WOOD, CharlesJR197York (Pa.)--29:28.33:22.35:55.83:41.06:38.6 (13)13:56.7 (36)21:44.3 (45)
54JONES, AustinJR277Mary Washington--29:30.93:24.95:56.33:41.46:39.6 (23)13:53.5 (33)21:39.1 (42)
55PLUMMER, NickFR335Salisbury--29:31.13:25.15:56.43:41.47:04.3 (71)14:32.3 (69)22:09.6 (60)
56ARTZ, Peyton916Christopher Newport--29:32.03:26.05:56.53:41.56:52.0 (55)14:07.9 (46)21:48.3 (51)
57SCOTT, BrendanFR359Southern Virginia3829:36.03:30.05:57.33:42.06:51.4 (53)14:15.0 (54)21:53.9 (56)
58YOUNG, CoreyJR340Salisbury--29:36.43:30.45:57.43:42.17:04.4 (72)14:31.7 (68)22:06.1 (58)
59BROEMMEL, Nicholas917Christopher Newport--29:42.93:36.95:58.73:42.96:49.7 (48)14:13.0 (52)21:52.6 (55)
60WOLODKIN, TimothyJR252Frostburg State3929:46.13:40.15:59.43:43.36:50.3 (49)14:28.4 (63)22:25.6 (71)
61SNEED, LaurenceSO286Mary Washington--29:48.33:42.35:59.83:43.56:49.3 (47)14:20.7 (56)22:08.0 (59)
62PRUITT, ChesterFR283Mary Washington--29:49.43:43.46:00.03:43.76:55.6 (63)14:28.0 (62)22:13.6 (64)
63WILSON, TylerFR384St. Mary's (Md.)4029:50.63:44.66:00.33:43.87:06.0 (75)14:29.4 (65)22:11.9 (61)
64DORS, Ian922Christopher Newport--29:50.73:44.76:00.33:43.86:52.9 (58)14:21.3 (57)22:15.5 (67)
65WHITELAW, ErikJR195York (Pa.)--29:50.73:44.76:00.33:43.86:59.1 (67)14:33.5 (71)22:13.9 (65)
66SCHWEERS, DillonSO285Mary Washington--29:57.33:51.36:01.63:44.77:06.3 (77)14:40.8 (75)22:23.7 (70)
67WHEELER, FisherFR249Frostburg State4130:00.93:54.96:02.43:45.16:51.0 (52)14:28.9 (64)22:23.0 (69)
68BAUMGARTNER, BrandonFR273Mary Washington--30:01.63:55.66:02.53:45.26:52.3 (56)14:33.8 (72)22:28.8 (73)
69EVILLE, RyanSO327Salisbury--30:03.23:57.26:02.83:45.46:52.9 (59)14:26.8 (61)22:13.2 (63)
70LIBMAN, JustinFR279Mary Washington--30:05.83:59.86:03.33:45.76:50.6 (50)14:34.1 (73)22:28.9 (74)
71WHITE, KieranSR194York (Pa.)--30:09.14:03.16:04.03:46.16:56.2 (64)14:30.9 (67)22:13.2 (62)
72JACOBS, TannerSO242Frostburg State4230:09.44:03.46:04.13:46.26:54.3 (61)14:29.8 (66)22:22.9 (68)
73MEYERS, GreysonSR356Southern Virginia4330:11.44:05.46:04.53:46.47:19.1 (92)14:46.8 (80)22:27.6 (72)
74WEBB, DarrenJR193York (Pa.)--30:12.44:06.46:04.73:46.66:48.7 (45)14:12.8 (51)22:14.7 (66)
75SPEENEY, Eric937Christopher Newport--30:24.24:18.26:07.03:48.07:03.3 (70)14:32.7 (70)22:32.0 (75)
76CIATTEI, ChristianFR326Salisbury--30:28.74:22.76:07.93:48.67:09.7 (82)14:45.5 (78)22:40.4 (77)
77GREEN, JeromySO331Salisbury--30:29.34:23.36:08.13:48.77:06.7 (78)14:44.8 (77)22:42.7 (78)
78EVANS, CyFR178York (Pa.)--30:29.34:23.36:08.13:48.77:10.4 (83)14:45.8 (79)22:46.2 (79)
79YOKA, RobertSO198York (Pa.)--30:31.84:25.86:08.63:49.06:57.0 (66)14:39.1 (74)22:37.9 (76)
80FLANAGAN, Michael FR329Salisbury--30:36.44:30.46:09.53:49.67:13.1 (84)15:01.5 (85)22:56.1 (82)
81TOCKET, BrandonSR192York (Pa.)--30:47.74:41.76:11.83:51.07:01.0 (68)14:43.1 (76)22:46.9 (80)
82SCRIVENER, AdamSR382St. Mary's (Md.)4431:06.65:00.66:15.63:53.37:26.9 (97)15:15.3 (91)23:16.2 (83)
83WIGGINS, JoeySO338Salisbury--31:13.75:07.76:17.03:54.27:08.9 (81)14:50.2 (82)22:50.7 (81)
84WILLIS, KadeemSR311PSU-Harrisburg4531:17.05:11.06:17.73:54.67:07.3 (79)15:00.9 (83)23:17.2 (84)
85KASSU, MekaelSO308PSU-Harrisburg4631:18.35:12.36:17.93:54.87:08.0 (80)15:02.2 (86)23:18.1 (86)
86MCMANUS, JosephSO380St. Mary's (Md.)4731:27.25:21.26:19.73:55.97:25.2 (95)15:14.5 (90)23:19.9 (88)
87SPEIER, Joshua938Christopher Newport--31:33.25:27.26:20.93:56.77:13.9 (85)15:01.2 (84)23:19.1 (87)
88CAICEDO, JonathanSO275Mary Washington--31:36.45:30.46:21.63:57.17:15.1 (87)15:15.4 (92)23:26.6 (89)
89MIGUELINO, NickSO186York (Pa.)--31:37.45:31.46:21.83:57.27:22.0 (94)15:10.8 (88)23:32.6 (90)
90CAMINITI, Cole918Christopher Newport--31:38.55:32.56:22.03:57.37:17.7 (89)15:19.5 (93)23:38.7 (92)
91COBOS, Diego920Christopher Newport--31:49.45:43.46:24.23:58.77:05.2 (74)14:48.6 (81)23:17.9 (85)
92CURNUTT, JohnSO352Southern Virginia4831:51.15:45.16:24.53:58.97:15.7 (88)15:07.6 (87)23:35.1 (91)
93WALKER, ZacharySR383St. Mary's (Md.)4932:01.15:55.16:26.54:00.17:27.7 (98)15:30.9 (95)23:47.5 (93)
94KIRSCHNER, JacksonFR278Mary Washington--32:10.06:04.06:28.34:01.37:14.8 (86)15:27.2 (94)23:54.1 (94)
95WILSON, LorenzoJR251Frostburg State--32:14.16:08.16:29.24:01.87:34.7 (101)15:52.8 (99)24:26.1 (98)
96TALBERT, ZacharySR247Frostburg State--32:26.76:20.76:31.74:03.37:38.4 (103)15:49.4 (98)24:12.4 (96)
97REED, DanielSR284Mary Washington--32:45.76:39.76:35.54:05.77:21.7 (93)15:41.7 (97)24:17.7 (97)
98BULLEN, JackSO235Frostburg State--32:47.56:41.56:35.94:05.97:39.2 (105)15:54.0 (102)24:29.7 (99)
